Steel Bar Shapes

STEEL
ITEM NUMBER DESCRIPTON
A-36 STEEL ANGLES
S36AE1205 1/2 X 1/2 X .125 ANGLE
S36AE1207 3/4 X 3/4 X .125 ANGLE
S36AE1210 1 X 1 X .125 ANGLE
S36AE1212 1 1/4X 1 1/4 X .125 ANGLE
S36AE1215 1 1/2X 1 1/2 X .125 ANGLE
S36AE1217 1 3/4X 1 3/4 X .125 ANGLE
S36AE1220 2 X 2 X .125 ANGLE
S36AE1810 1 X 1 X .188 ANGLE
S36AE1812 1 1/4 X 1 1/4 X .188 ANGLE
S36AE1815 1 1/2 X 1 1/2 X .188 ANGLE
S36AE1817 1 3/4 X 1 3/4 X .188 ANGLE
S36AE1820 2 X 2 X .188 ANGLE
S36AE1825 2 1/2 X 2 1/2 X .188 ANGLE
S36AE1830 3 X 3 X .188 ANGLE
S36AE2510 1 X 1 X .25 ANGLE
S36AE2512 1 1/4 X 1 1/4 X .25 ANGLE
S36AE2515 1 1/2 X 1 1/2 X .25 ANGLE
S36AE2520 2 X 2 X .25 ANGLE
S36AE2525 2 1/2 X 2 1/2 X .25 ANGLE
S36AE2530 3 X 3 X .25 ANGLE
S36AE2540 4 X 4 X .25 ANGLE
S36AE3720 2 X 2 X .375 ANGLE
S36AE3730 3 X 3 X .375 ANGLE
S36AE3740 4 X 4 X .375 ANGLE
S36AE5030 3 X 3 X .50 ANGLE
S36AE5040 4 X 4 X .50 ANGLE
S36AE7560 6 X 6 X .75 ANGLE
S36AL121520 1 1/2 X 2 X .125 ANGLE
S36AL181520 1 1/2 X 2 X .188 ANGLE
S36AL182030 3 X 2 X .188 ANGLE
S36AL251520 1 1/2 X 2 X 1/4 ANGLE A-36
S36AL251525 1 1/2 X 2 1/2 X 1/4 ANGLE
S36AL252030 2 X 3 X .25 ANGLE
S36AL504060 4 X 6 X .50 ANGLE
BAR SIZE STEEL CHANNELS
ITEM NUMBER DESCRIPTON
S36CB120510 1 X 1/2 X 1/8 CHANNEL
S36CB120715 3/4 X 1 1/2 X 1/8 CHANNEL
S36CB121205 1 1/4 X 1/2 X .125 CHANNEL
S36CB122005 2 X 1/2 X .125 CHANNEL
S36CB122010 2 X 1 X .125 CHANNEL
S36CB182010 2 X 1 X .188 CHANNEL
STRUCTRUAL SIZE STEEL CHANNELS
ITEM NUMBER DESCRIPTON
S36CS3035 3 X 3.5# CHANNEL
S36CS3041 3 X 4.1# CHANNEL
S36CS3050 3 X 5.0 # CHANNEL
S36CS3060 3 X 6.0 # CHANNEL
S36CS4054 4 X 5.4 # CHANNEL
S36CS4062 4 X 6.25 # CHANNEL
S36CS4072 4 X 7.25 # CHANNEL
S36CS5067 5 X 6.7 # CHANNEL
S36CS6082 6 X 8.2 # CHANNEL
S36CS609105 6 X 10.5 # CHANNEL
S36CS7098 7 X 9.8 # CHANNEL
S36CS80115 8 X 11.5 # CHANNEL
S36CS910153 10 X 15.3 # CHANNEL
S36CS91084 MC10 X 8.4 JR. CHANNEL
S36CS91220 12 X 20.7 CHANNEL A-36
HOT ROLLED STEEL STRIP
ITEM NUMBER DESCRIPTON
S36FL1205 1/8 X 1/2 X HR STRIP
S36FL1207 1/8 X 3/4 X HR STRIP
S36FL1210 1/8 X 1 HR STRIP
S36FL1212 1/8 X 1 1/4 HR STRIP
S36FL1215 1/8 X 1 1/2 HR STRIP
S36FL1217 1/8 X 1 3/4 HR STRIP
S36FL1220 1/8 X 2 HR STRIP
S36FL1225 1/8 X 2 1/2 HR STRIP
S36FL1230 1/8 X 3 HR STRIP
S36FL1240 1/8 X 4 HR STRIP
S36FL1250 1/8 X 5 HR STRIP
S36FL1260 1/8 X 6 HR STRIP
S36FL1280 1/8 X 8 HR STRIP
S36FL12912 1/8 X 12 HR STRIP
S36FL1805 3/16 X 1/2 HR STRIP
S36FL1807 3/16 X 3/4 HR STRIP
S36FL1810 3/16 X 1 HR STRIP
S36FL1812 3/16 X 1 1/4 HR STRIP
S36FL1815 3/16 X 1 1/2 HR STRIP
S36FL1817 3/16 X 1 3/4 HR STRIP
S36FL1820 3/16 X 2 HR STRIP
S36FL1825 3/16 X 2 1/2 HR STRIP
S36FL1830 3/16 X 3 HR STRIP
S36FL1835 3/16 X 3 1/2 HR STRIP
S36FL1840 3/16 X 4 HR STRIP
S36FL1860 3/16 X 6 HR STRIP
S36FL18912 3/16 X 12 HR STRIP
HOT ROLLED STEEL FLAT BAR A-36
ITEM NUMBER DESCRIPTON
S36FL2505 1/4 X 1/2 HR FLAT
S36FL2507 1/4 X 3/4 HR FLAT
S36FL2510 1/4 X 1 HR FLAT
S36FL2512 1/4 X 1 1/4 HR FLAT
S36FL2515 1/4 X 1 1/2 HR FLAT
S36FL2520 1/4 X 2 HR FLAT
S36FL2525 1/4 X 2 1/2 HR FLAT
S36FL2530 1/4 X 3 HR FLAT
S36FL2535 1/4 X 3 1/2 HR FLAT
S36FL2540 1/4 X 4 HR FLAT
S36FL2545 1/4 X 4 1/2 HR FLAT
S36FL2550 1/4 X 5 HR FLAT
S36FL2555 1/4 X 5 1/2 HR FLAT
S36FL2560 1/4 X 6 HR FLAT
S36FL2580 1/4 X 8HR FLAT
S36FL25912 1/4 X 12 HR FLAT
S36FL3707 3/8 X 3/4 HR FLAT
S36FL3710 3/8 X 1 HR FLAT
S36FL3712 3/8 X 1 1/4 HR FLAT
S36FL3715 3/8 X 1 1/2 HR FLAT
S36FL3720 3/8 X 2 HR FLAT
S36FL3725 3/8 X 2 1/2 HR FLAT
S36FL3730 3/8 X 3 HR FLAT
S36FL3735 3/8 X 3 1/2 HR FLAT
S36FL3740 3/8 X 4 HR FLAT
S36FL3750 3/8 X 5 HR FLAT
S36FL3760 3/8 X 6 HR FLAT
S36FL3780 3/8 X 8 HR FLAT
S36FL37810 3/8 X 10 HR FLAT
S36FL37912 3/8 X 12 HR FLAT
S36FL5010 1/2 X 1 HR FLAT
S36FL5015 1/2 X 1 1/2 HR FLAT
S36FL5020 1/2 X 2 HR FLAT
S36FL5220 1/2 X 2 1/2 HR FLAT
S36FL5030 1/2 X 3 HR FLAT
S36FL5040 1/2 X 4 HR FLAT
S36FL5060 1/2 X 6 HR FLAT
S36FL5080 1/2 X 8 HR FLAT
S36FL50910 1/2 X 10 HR FLAT
S36FL50912 1/2 X 12 HR FLAT
S36FL6210 5/8 X 1 HR FLAT
S36FL6215 5/8 X 1 1/2 HR FLAT
S36FL6220 5/8 X 2 HR FLAT
S36FL6225 5/8 X 2 1/2 HR FLAT
S36FL6230 5/8 X 3 HR FLAT
S36FL6240 5/8 X 4 HR FLAT
S36FL6260 5/8 X 6 HR FLAT
S36FL7515 3/4 X 1 1/2 HR FLAT
S36FL7520 3/4 X 2 HR FLAT
S36FL7530 3/4 X 3 HR FLAT
S36FL7540 3/4 X 4 HR FLAT
S36FL7560 3/4 X 6 HR FLAT
S36FL75910 3/4 X 10 HR FLAT
S36FL75912 3/4 X 12 FLAT
S36FL91020 1 X 2 HR FLAT
S36FL91030 1 X 3 HR FLAT
S36FL91040 1 X 4 HR FLAT
S36FL91060 1 X 6 HR FLAT
S36FL9125 1 1/2 X 2 1/2 HR FLAT
S36FL9270 2 X 7 HR FLAT
HOT ROLLED ROUND BAR A-36
ITEM NUMBER DESCRIPTON
S36RD025 1/4 RD BAR HR
S36RD031 5/16 RD BAR HR
S36RD037 3/8 RD BAR HR
S36RD050 1/2 RD BAR HR
S36RD062 5/8 RD BAR HR
S36RD075 3/4 RD BAR HR
S36RD100 1 RD BAR HR
S36RD112 1 1/8 RD BAR HR
S36RD125 1 1/4 RD BAR HR
S36RD150 1 1/2 RD BAR HR
S36RD175 1 3/4 RD BAR HR
S36RD200 2 RD BAR HR
S36RD400 4 RD BAR HR
S36RD500 5 RD BAR HR
S36SQ25 1/4 HR SQ BAR
S36SQ31 5/16 HR SQ BAR
S36SQ37 3/8 HR SQ BAR
S36SQ50 1/2 HR SQ BAR
S36SQ62 5/8 HR SQ BAR
S36SQ75 3/4 HR SQ BAR
S36SQ9100 1 SQ HR BAR
S36SQ9125 1 1/4 HR SQ BAR
S36SQ9150 1 1/2 HR SQ BAR
S36SQ9200 2 SQ BAR HR
S36TE2520 2 X 2 X 1/4 TEE
Last Modified On: Monday, March 29, 2010  18:50:49