| ALLOY STEEL | |
| CHROME-MOLY 41XX SERIES | |
| ITEM NUMBER | DESCRIPTION |
| ROUND SEAMLESS TUBE | |
| AIRFRAME QUALITY | |
| RANDOM LENGTH 17' TO 24' | |
| S43RT0410 | 1.00 X .049 4130 CRMO |
| S43RT0507 | .750 X .058 4130 TUBE |
| S43RT0510 | 1.0 X .058 4130 TUBE |
| S43RT0511 | 1.125 X .058 4130 TUBE |
| S43RT0512 | 1.25 X .058 4130 CRMO TUBE |
| S43RT0607 | .750 X .065 RT 4130 CRMO |
| S43RT0610 | 1.00 X .065 4130 RD TUBE SMLS |
| S43RT0615 | 1.50 X .065 4130 CRMO TUBE |
| S43RT0810 | 1.00 X .083 RT 4130 CRMO |
| S43RT0816 | 1.625 X .085 4130 CRMO TUBE |
| S43RT0910 | 1.00 X .095 4130 RD TUBE SMLS |
| S43RT0912 | 1.25 X .095 TUBE 4130 |
| S43RT0915 | 1.5 X .095 4130 TUBE |
| S43RT0920 | 2 X .095 4130 RD TUBE |
| S43RT1210 | 1.00 X .120 RT 4130 CRMO |
| S43RT1215 | 1.5 OD X .120 4130 RD TUBE |
| S43RT1217 | 1.75 OD X .120 4130 RD TUBE |
| MORE SIZES AVAILABLE | |
| 4130 ROUND BAR | |
| S43RD050 | .50 RD BAR 4130 CR MO |
| S43RD075 | .75 RD BAR 4130 CRMO |
| S43RD100 | 1.00 RD BAR 4130 CR MO |
| S43RD275 | 2.75 DIA 4130 BAR |
| 4140 ROUND BAR | |
| S44RD063 | .675 RD 4140 CR MO |
| S44RD088 | .875 RD 4140 CRMO |
| S44RD100 | 1.00 RD BAR 4140 CR MO |
| S44RD125 | 1.25 RD BAR 4140 CR MO |
| S44RD150 | 1.5 RD BAR 4140 CR MO |
| S44RD175 | 1.75 RD BAR 4140 CR MO |
| S44RD200 | 2.0 RD BAR 4140 CR MO |
| S44RD225 | 2.25 RD BAR 4140 CRMO |
| S44RD250 | 2.5 RD BAR 4140 CR MO |
| S44RD275 | 2.75 DIA 4140 RD BAR |
| S44RD300 | 3.0 RD BAR 4140 CR MO |
| S44RD312 | 3.125 DIA 4140 BAR |
| S44RD337 | 3.375 RD BAR 4140 CR MO |
| S44RD350 | 3.50 RD BAR 4140 CR MO |
| S44RD475 | 4.75 RD BAR 4140 CR MO |
| S44RD600 | 6.00 RD BAR 4140 Cr Mo |