| DRILLING SPEEDS FOR HIGH SPEED STEEL DRILLS |
| | |
| Material | Suggested Cutting Speeds |
| ft/min | m/sec |
| Aluminum and its Alloys | 200-300 | 1.0 -1.5 |
| Brass and Bronze (ordinary) | 150-300 | .75 -1.5 |
| Bronze(HighTensile) | 70-150 | 35- 75 |
| DieCastings(ZincBase) | 300-400 | 1.5-20 |
| Iron-Cast(soft) | 100-150 | .5-.75 |
| Cast(medium hard) | 70-100 | .35 -5 |
| Hard Chilled | 30- 40 | .15-.25 |
| Malleable | 80-90 | .4-.45 |
| Magnesium and its Alloys | 250-400 | 1.25-2.0 |
| Monel or High-Nickel Steel | 30-50 | .15-.25 |
| Plastics or Similar Materials (Bakelite) | 100-300 | .5 -1.5 |
| Steel-Mild .2 carbon to .3 carbon | 80-110 | .4 -.55 |
| Steel .4 carbon to .5 carbon | 70-80 | .35-4 |
| Tool 1.2 carbon | 50- 60 | .25 -.3 |
| Forgings | 40-50 | .2 -.25 |
| Alloy-300 to 400 Brinell | 20- 30 | .1 -.15 |
| High Tensile (Heat Treated) |
| 35 to 40Rockwell C 30 - 40 15 - .2 10 - 12 | 30 - 40 | .15-.2 |
| 40 to 45 Rockwell C | 25- 35 | .125- .175 |
| 45 to 50 RockweIl C | 15- 25 | 0.075-0.125 |
| 50 to 55 RockweIl C | 7-15 | .035- .075 |
| Stainless Steel |
| Free Machining Grades | 30-80 | .15-.4 |
| Work Hardening Grades | 15- 50 | 0.075-0.25 |
| Titanium Alloy Sheet | 50-60 | .25-.3 |
| Titanium Alloys |
| Ti-75A (Commercially Pure) | 50-60 | .25-.3 |
| Ti.6AL-4V BR. 310-350 | 20- 35 | .1 -.175 |
| Inconel Alloy BR. 200-400 | 15- 20 | .075- .1 |
| Hastelloy(Wrought) BR. 140-310 | 15-20 | .075- 1 |
| Hastelloy(Cast) BR. 200-375 | 5- 7 | .025-.035 |
| Rene BR.225-400 | 12-20 | .06 -.1 |
| Zirconium Alloys BR 140-28O | 55 | .275 |
| Wood | 300-400 | 1.5-2.0 |
| FEEDS FOR DRILLS |
| Dia. of drill | Feed | Dia. of drill | Feed |
| (Inches) | (inches/rev.) | (mm) | (mm/rev) |
| Under 1/8 | .001 to .002 | Under 3.0 | 025 to .050 |
| 1/8 to 1/4 | .002 to 004 | 3 to 65 | .050 to .100 |
| 1/4 to 1/2 | .004 to.007 | 6.5 to 13.0 | .100 to .175 |
| 1/2 to 1 | .007 to.015 | 13 to 25 | .175 to.380 |
| 1 and over | .015 to 025 | 25 and over | .380 to .650 |